Year | Quarter | Company | Description | Industry | DEI | Follow On |
---|---|---|---|---|---|---|
2018 | Q4 | Movellus | Movellus is developing disruptive technologies for semiconductor design. | Electronic Design Automation (EDA),Electronics, Semiconductor | ✅ | |
2018 | Q4 | SVXR | SVXR brings high-speed inspection and metrology technology to the semiconductor packaging industry. | Electronics, Information Technology, Semiconductor, Service Industry | ✅ | |
2018 | Q4 | Leadcrunch | Leadcrunch reinvents sales development for B2B sales and marketing teams, helping them fuel their funnel with the highest potential prospects. | Advertising, B2B, Lead Generation, Marketing, Marketing Automation, Sales Automation, Software | ✅ | |
2018 | Q4 | New Wave Foods | New Wave Foods is a provider of algae and plant-based food used to preserve and enrich seafood traditions. | Advanced Materials, Food and Beverage, Seafood, Sustainability | Women Founded | ✅ |
2018 | Q4 | Travelstride | The #1 marketplace for expert-planned vacations - tailor-made trips, tours & adventure packages - from local getaways to global expeditions | Adventure Travel, Internet, Leisure, Search Engine, Tour Operator, Travel, Travel Agency | ||
2018 | Q4 | One Potato (Weelicious) | One Potato is an organic, family friendly, semi prepared food company. | E-Commerce, Food and Beverage, Staffing Agency, Travel | Women Founded | |
2018 | Q4 | Skillz | Skillz is a marketplace platform for competition-based mobile games. | Developer Platform, eSports, Software, Video Games | ||
2018 | Q4 | Magnetic Insight | MPI enables best in class cellular imaging to measure the efficacy of cancer immunotherapies. | Health Care, Life Science, Medical Device | Women Founded | ✅ |
2018 | Q4 | Carta | Carta is a global ownership management platform that helps companies, investors, and employees manage equity and ownership. | Finance, FinTech, Software, Stock Exchanges | ||
2018 | Q4 | Sweet Green | Sweetgreen is a fast casual restaurant chain that serves simple, seasonal, and healthy salads, and grain bowls. | Food and Beverage, Organic Food | ||
2018 | Q4 | Mirada Tech | Mirada Technologies develops the enabling components for advanced LiDAR. | Automotive, Autonomous Vehicles, Industrial Automation, Manufacturing, Robotics, Sensor | ||
2018 | Q4 | Flume | Flume eliminates water waste and protects homes by helping homeowners and communities with real-time water usage data. | Internet of Things, Smart Home, Water | ✅ | |
2018 | Q4 | Membrion | Membrion is a manufacturer of ultra-low cost, high performance ion exchange membranes. | Manufacturing, Renewable Energy | ||
2018 | Q4 | TheraDep | TheraDep is a medical device that provides coating, and wound healing services. | Health Care, Medical, Medical Device | ||
2018 | Q4 | KidztoPros | KidzToPros is a provider and marketplace for after school enrichment programs. | Communications, Infrastructure, Education, Marketplace | Women Founded | |
2018 | Q4 | PAX | PAX Labs designs, develops, and sells premium cannabis vaporization technologies and devices. | Cannabis, Consumer Electronics, Product Design | ✅ | |
2018 | Q4 | Kenzen | Kenzen’s Mission is to harness the power of physiology data to predict and prevent industrial workforce injuries and improve productivity. | Analytics, Big Data, Industrial, Internet of Things | Women Founded | |
2018 | Q4 | Beyond Meat | Beyond Meat is a food processing company that specializes in providing plant-based meat. | Food and Beverage, Food Processing, Organic Food | ||
2018 | Q4 | DynaOptics | Miniature advanced optics using IP-protected freeform lens technology for mobile phone cam, self-driving auto, military/UAV, IoT, security | Automotive, Computer Vision, Consumer Electronics, Internet of Things, Law Enforcement, Manufacturing, Military, Mobile Devices, Photography, Software | ✅ | |
2018 | Q4 | Movellus | Movellus is developing disruptive technologies for semiconductor design. | Electronic Design Automation (EDA),Electronics, Semiconductor | ✅ | |
2018 | Q3 | Beyond Meat | Beyond Meat is a food processing company that specializes in providing plant-based meat. | Food and Beverage, Food Processing, Organic Food | ||
2018 | Q3 | Sellhound | SellHound is a price comparison engine for secondhand marketplaces that makes it easy to sell second-hand items. | E-Commerce, Information Technology, Internet, iOS, Marketplace | Women Founded, Women Led | |
2018 | Q3 | Tivic Health | Tivic Health is a bioelectronic therapeutics company that develops advanced microcurrent treatments. | Biotechnology, Health Care, Medical, Medical Device, Neuroscience, Personal Health, Therapeutics, Wearables, Wellness | Women Founded, Women Led | ✅ |
2018 | Q3 | OnScale | OnScale is an SaaS-based model for CAE in the Cloud with pay-as-you-go subscription pricing. | Computer, SaaS, Software | ||
2018 | Q3 | Flux Biosciences | Flux Biosciences is a company spun out of Stanford University, where the technology used to read and write computer hard drives . | Biotechnology, Computer, Health Care, Information Technology, Medical, Robotics, Software | ||
2018 | Q3 | Innovein | InnoVein is revolutionizing vein care with an implantable valve. | Impact Investing, Medical, Natural Resources | ||
2018 | Q3 | Front Range Bio | Front Range Biosciences brings modern agriculture to improve reliability, efficiency, and safety for cultivators and consumers. | Agriculture, Biotechnology, Cannabis, Life Science, Medical | ✅ | |
2018 | Q3 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2018 | Q3 | ProbiusDx | ProbiusDx is an electronic sensing company that provides a diagnostic technology for detecting and monitoring blood concentrations. | Heathcare | ||
2018 | Q3 | NGINX (Zokets) | NGINX offers advanced internet infrastructure software to help companies deliver faster, more compelling digital experiences. | Enterprise Applications, Enterprise Software, Infrastructure, IT Infrastructure, Software | ✅ | |
2018 | Q3 | AppZen | AppZen is an artificial intelligence platform for modern finance teams. | Accounting, Artificial Intelligence, Big Data, Enterprise Software, FinTech, Machine Learning, SaaS | ||
2018 | Q2 | Mission Bio | Mission Bio develops only single-cell multi-omics platform integrating genotype and phenotype for cancer research and biomarker development. | Bioinformatics, Biotechnology, Genetics, Health Care | ✅ | |
2018 | Q2 | Bird | Bird designs a vehicle sharing platform that provides affordable transportation solutions to communities across the world. | Electric Vehicle, Mobile, Mobile Apps, Ride Sharing, Transportation | ||
2018 | Q2 | DailyPay | DailyPay provides an enterprise pay tool for the financial industry. | Employee Benefits, Financial Services, FinTech, Software | ||
2018 | Q2 | Krome Photo | Krome is the first digital photo studio to use Artificial Intelligence & a network of Pro Editors to create and optimize images that sell. | Artificial Intelligence, E-Commerce, Photo Editing, Photo Sharing, Photography | ✅ | |
2018 | Q2 | Liftopia | Liftopia operates an online and mobile marketplace and provides a technology platform for the ski and mountain activity industry. | Cloud Computing, E-Commerce, Marketplace, SaaS, Sports, Travel | ✅ | |
2018 | Q2 | myLabBox | MyLabBox is a home-based lab company specializing in STD testing. | E-Commerce, Health Care, Health Diagnostics, Medical | Women Founded, Women Led | |
2018 | Q2 | BotFactory | BotFactory provides desktop enterprise 3D printing solutions to fabricate complete electronic boards in a few hours | 3D Printing, 3D Technology, Artificial Intelligence, Computer Vision Electronics | ✅ | |
2018 | Q2 | Buoy Labs | Smart home IoT company that developed Buoy, the first complete device for managing household water use | Internet of Things, Predictive Analytics, Water, Water Purification | Women Founded | ✅ |
2018 | Q2 | Orchid Protocol | Keep your data private and access content anywhere! Download our VPN to protect your privacy and explore the Internet freely. | Cyber Security, Internet, Software | ||
2018 | Q2 | Connected Signals | Connected Signals is an innovative startup in the connected car space that delivers real-time, predictive traffic signal data. | Android, Apps, Automotive, Autonomous Vehicles, iOS, Mapping Services, Mobile Apps, Navigation, Transportation | ✅ | |
2018 | Q2 | Orbital Composites | Orbital Composites specializes in the fields of 3D printing, Composites, robotics automation, and carbon fiber. | 3D Printing, Advanced Materials, Hardware, Robotics | ||
2018 | Q1 | Drive Time Metrics | Drive Time Metrics is developing innovative new revenue streams from connected car data. | Automotive, Media and Entertainment, Telecommunications | Women Founded | ✅ |
2018 | Q1 | Apex Trading | Apex Trading is an Enterprise B2B Wholesale Software Company. | Cannabis, Software, Wholesale | ||
2018 | Q1 | Gluware | Gluware pioneered the industry’s first network orchestration engine enabling software-defined networking (SDN). | Computer, Information Technology, Internet, Security, Software, Telecommunications | ✅ | |
2018 | Q1 | Leadcrunch | Leadcrunch reinvents sales development for B2B sales and marketing teams, helping them fuel their funnel with the highest potential prospects. | Advertising, B2B, Lead Generation, Marketing, Marketing Automation, Sales Automation, Software | ✅ | |
2018 | Q1 | Tivic Health | Tivic Health is a bioelectronic therapeutics company that develops advanced microcurrent treatments. | Biotechnology, Health Care, Medical, Medical Device, Neuroscience, Personal Health, Therapeutics, Wearables, Wellness | Women Founded, Women Led | |
2018 | Q1 | TomboyX | TomboyX is a fashion-based company that offers clothes and accessories to any gender. | Fashion, Lifestyle, Retail | Women Founded, Women Led | ✅ |
2018 | Q1 | Buoy Labs | Smart home IoT company that developed Buoy, the first complete device for managing household water use | Internet of Things, Predictive Analytics, Water, Water Purification | Women Founded | |
2018 | Q1 | Energy Storage Systems | ESS is a provider of long-duration energy storage solutions ideally suited for C&I, utility, microgrid, and off-grid applications. | Electronics, Energy, Energy Management, Energy Storage, Renewable Energy | Women Founded | ✅ |
2018 | Q1 | PrestoQ | PrestoQ digital platform empowers retailers to grow sales and build loyalty, while enabling brands to reach more shoppers. | E-Commerce, E-Commerce Platforms, Grocery, Machine Learning, Shopping | Women Founded | |
2017 | Q4 | Nwave | Nwave eradicates the anxiety and frustration of inefficient parking by bringing real time sensor data to drivers and parking asset operators | Hardware, Software, Transportation | ||
2017 | Q4 | Joinedapp | Leader in Conversational Commerce: Sell on Text, Voice and Touch Channels | Apps, E-Commerce, Messaging, Mobile, Social Network | Women Founded | |
2017 | Q4 | Dellfer | Dellfer is an IoT and automotive cybersecurity startup that provides tools for devops to add endpoint protection. | Cyber Security, Internet of Things, Software | ||
2017 | Q4 | Juul | JUUL is a manufacturer and distributor of electronic nicotine vaporizers. | B2C, Consumer Electronics, Consumer Goods, Leisure, Lifestyle | ✅ | |
2017 | Q4 | Sandstone Diagnostics | Sandstone Diagnostics offers a centrifuge system that provides plasma and serum collection at-home and the point-of-care. | Health Care, Medical, Medical Device | ✅ | |
2017 | Q4 | Zum | Zūm provides child transportation for school districts and busy families. | Child Care, Children, Ride Sharing, Transportation | South Asian Founded, South Asian Led, Women Founded, Women Led | ✅ |
2017 | Q4 | New Wave Foods | New Wave Foods is a provider of algae and plant-based food used to preserve and enrich seafood traditions. | Advanced Materials, Food and Beverage, Seafood, Sustainability | Women Founded | |
2017 | Q4 | Leadcrunch | Leadcrunch reinvents sales development for B2B sales and marketing teams, helping them fuel their funnel with the highest potential prospects. | Advertising, B2B, Lead Generation, Marketing, Marketing Automation, Sales Automation, Software | ✅ | |
2017 | Q4 | Streamlyne | Streamlyne specializes in providing cloud software research administration and sponsored projects. | Consulting, Information Technology, Software | ||
2017 | Q4 | Imperative | Imperative connects and supports employees as peer coaches, enabling employers to transform careers and cultures. | Artificial Intelligence, Big Data, Career Planning, Employment, Human Resources, Recruiting, SaaS, Software | ✅ | |
2017 | Q4 | Flume | Flume eliminates water waste and protects homes by helping homeowners and communities with real-time water usage data. | Internet of Things, Smart Home, Water | ||
2017 | Q4 | Limelight Platform | Limelight Platform is a venture-backed company that provides tools to build automated, data-driven live marketing campaigns. | Brand Marketing, CRM, Lead Generation, Marketing, Marketing Automation, SaaS | ✅ | |
2017 | Q4 | Connected Signals | Connected Signals is an innovative startup in the connected car space that delivers real-time, predictive traffic signal data. | Android, Apps, Automotive, Autonomous Vehicles, iOS, Mapping Services, Mobile Apps, Navigation, Transportation | ||
2017 | Q3 | Movellus | Movellus is developing disruptive technologies for semiconductor design. | Electronic Design Automation (EDA),Electronics, Semiconductor | ||
2017 | Q3 | Jump | Jump is an on-demand video game subscription service that provides unlimited access to premium video games for a $4.99/month intro rate. | Gaming | ✅ | |
2017 | Q3 | Pace Avenue | Pace Avenue is driving mass-market adoption of home energy-efficiency and solar products | Energy Efficiency, Financial Exchanges, Green Building, Home Improvement, Home Renovation, Landscaping, Real Estate, Solar | ||
2017 | Q3 | Airwander | Airwander satisfies your wanderlust with free multi-day stopovers and cheap airfare | GIS creates virtually interlined flights for OTAs. | Adventure Travel, Price Comparison, Reservations, Search Engine, Semantic Search, Travel | Women Founded | |
2017 | Q3 | Qurasense (Qvin) | Qvin is a developer of a smart sanitary pad for women to proactively track their health. | Health Care, Medical, Medical Device | Women Founded | |
2017 | Q3 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2017 | Q3 | Magnetic Insight | MPI enables best in class cellular imaging to measure the efficacy of cancer immunotherapies. | Health Care, Life Science, Medical Device | Women Founded | ✅ |
2017 | Q2 | Front Range Bio | Front Range Biosciences brings modern agriculture to improve reliability, efficiency, and safety for cultivators and consumers. | Agriculture, Biotechnology, Cannabis, Life Science, Medical | ✅ | |
2017 | Q2 | NGINX (Zokets) | NGINX offers advanced internet infrastructure software to help companies deliver faster, more compelling digital experiences. | Enterprise Applications, Enterprise Software, Infrastructure, IT Infrastructure, Software | ✅ | |
2017 | Q2 | Energy Storage Systems | ESS is a provider of long-duration energy storage solutions ideally suited for C&I, utility, microgrid, and off-grid applications. | Electronics, Energy, Energy Management, Energy Storage, Renewable Energy | Women Founded | ✅ |
2017 | Q2 | Let's Robot | Oakland, California, United States | Robotics, Video Streaming | Women Founded | |
2017 | Q2 | AudPop | AudPop is a video marketplace connecting creators to businesses | Brand Marketing, Communities, Content, Digital Media, Film, Film Distribution, Marketplace, Video | Women Founded, Women Led | |
2017 | Q2 | Mission Bio | Mission Bio develops only single-cell multi-omics platform integrating genotype and phenotype for cancer research and biomarker development. | Bioinformatics, Biotechnology, Genetics, Health Care | ||
2017 | Q2 | RealKey | RealKey provides digital mortgage technologies that enables mortgage lenders and brokers to streamline the mortgage processing experience. | Consumer Applications, Consumer Software, Enterprise Software, Financial Services, FinTech, Real Estate, Software | ||
2017 | Q2 | CirrusMD | CirrusMD provides text-first virtual care solutions that deliver simpler access, personal connection and care navigation. | Health Care, Hospital, mHealth, Mobile Devices | ✅ | |
2017 | Q2 | One Mob | Onemob is a video engagement platform that creates personal and branded video and voice messages for Salesforce. | CRM, Customer Service, Marketing, Messaging, Real Time, SaaS, Video | ✅ | |
2017 | Q2 | Leadcrunch | Leadcrunch reinvents sales development for B2B sales and marketing teams, helping them fuel their funnel with the highest potential prospects. | Advertising, B2B, Lead Generation, Marketing, Marketing Automation, Sales Automation, Software | ||
2017 | Q2 | Emocha Health | emocha Health is a digital health company that enables every patient to take every dose with video technology and scalable human engagement. | Health Care, Medical, mHealth | Hispanic / Latinx Founded, Hispanic / Latinx Led | |
2017 | Q2 | Drive Time Metrics | Drive Time Metrics is developing innovative new revenue streams from connected car data. | Automotive, Media and Entertainment, Telecommunications | Women Founded | ✅ |
2017 | Q2 | MyHealthTeams | MyHealthTeams creates social networks for chronic condition communities. | Health Care, Medical, Social Network | Women Founded | ✅ |
2017 | Q2 | Wag | Wag is a mobile application used to instantly find trusted and certified dog walkers. | Apps, Crowdsourcing, Pet | ||
2017 | Q2 | SkillMil | Skillmil is a make it easy to find the job that's best for you. | Delivery, Human Resources, Internet, Staffing Agency | ✅ | |
2017 | Q2 | Spruce (Clean Power Finance) | Spruce provides consumer financing for residential solar systems, water conservation upgrades and energy-efficient home improvements. | Energy Efficiency, Renewable Energy, Solar | ✅ | |
2017 | Q1 | Sandstone Diagnostics | Sandstone Diagnostics offers a centrifuge system that provides plasma and serum collection at-home and the point-of-care. | Health Care, Medical, Medical Device | ✅ | |
2017 | Q1 | Owlized | ||||
2017 | Q1 | Krome Photo | Krome is the first digital photo studio to use Artificial Intelligence & a network of Pro Editors to create and optimize images that sell. | Artificial Intelligence, E-Commerce, Photo Editing, Photo Sharing, Photography | ✅ | |
2017 | Q1 | Spruce (Clean Power Finance) | Spruce provides consumer financing for residential solar systems, water conservation upgrades and energy-efficient home improvements. | Energy Efficiency, Renewable Energy, Solar | ✅ | |
2017 | Q1 | Peloton | Peloton is a connected and automated vehicle technology company improving safety and efficiency in the trucking industry. | Automotive, Fleet Management, Robotics, Transportation | ✅ | |
2017 | Q1 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2017 | Q1 | Kiana Analytics | Kiana cloud-based software and patented device detection enhance physical security, optimizes operations and delivers proximity solutions. | Analytics, Information Services, Information Technology, Marketing, Software | ✅ | |
2017 | Q1 | Diyotta Inc | Seamless data integration | Analytics, Big Data, Cloud Data Services, Data Integration, Enterprise Resource Planning (ERP),Enterprise Software, Software | ✅ | |
2017 | Q1 | SVXR | SVXR brings high-speed inspection and metrology technology to the semiconductor packaging industry. | Electronics, Information Technology, Semiconductor, Service Industry | ✅ | |
2017 | Q1 | Diyotta Inc | Seamless data integration | Analytics, Big Data, Cloud Data Services, Data Integration, Enterprise Resource Planning (ERP),Enterprise Software, Software | ||
2017 | Q1 | Chimera Bioengineering | Chimera solves the challenges of CARs with drug-responsive gene regulators, which allow us to re-program of the immune system. | Bioinformatics, Biotechnology, Genetics, Health Care | Women Founded | ✅ |
Looking for more information?
Visit these sites for a full record of investments: